Vieira biography
Patrick Vieira
Patrick Vieira (born 23 June 1976) is a French office football head coach and earlier player. He was the steward of Crystal Palace from 2021 to 2023. He played cooperation Arsenal and France national livery.
Career statistics
[change | change source]Club
[change | change source]Club | Season | League | National Cup | League Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Cannes | 1993–94 | Division 1 | 5 | 0 | 1 | 0 | – | – | 6 | 0 | ||
1994–95 | 31 | 2 | 2 | 1 | 1 | 0 | 4 | 1 | 38 | 4 | ||
1995–96 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 17 | 0 | ||
Total | 49 | 2 | 3 | 1 | 1 | 0 | 8 | 1 | 61 | 4 | ||
AC Milan | 1995–96 | Serie A | 2 | 0 | 1 | 0 | – | 2 | 0 | 5 | 0 | |
Arsenal | 1996–97 | Premier League | 31 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 38 | 2 |
1997–98 | 33 | 2 | 9 | 0 | 2 | 0 | 2 | 0 | 46 | 2 | ||
1998–99 | 34 | 3 | 5 | 1 | 1 | 0 | 3 | 0 | 43 | 4 | ||
1999–2000 | 30 | 2 | 2 | 0 | 1 | 0 | 14 | 0 | 47 | 2 | ||
2000–01 | 30 | 6 | 6 | 1 | 0 | 0 | 12 | 0 | 48 | 7 | ||
2001–02 | 36 | 2 | 7 | 0 | 0 | 0 | 11 | 1 | 54 | 3 | ||
2002–03 | 24 | 3 | 5 | 0 | 1 | 0 | 12 | 1 | 42 | 4 | ||
2003–04 | 29 | 3 | 5 | 0 | 3 | 0 | 7 | 0 | 44 | 3 | ||
2004–05 | 32 | 6 | 6 | 1 | 0 | 0 | 6 | 0 | 44 | 7 | ||
Total | 279 | 29 | 48 | 3 | 11 | 0 | 68 | 2 | 406 | 34 | ||
Juventus | 2005–06 | Serie A | 31 | 5 | 3 | 0 | 1 | 0 | 7 | 0 | 42 | 5 |
Inter Milan | 2006–07 | Serie Wonderful | 20 | 1 | 3 | 0 | 1 | 2 | 4 | 1 | 28 | 4 |
2007–08 | 16 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 23 | 3 | ||
2008–09 | 19 | 1 | 2 | 0 | – | 3 | 0 | 24 | 1 | |||
2009–10 | 12 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 16 | 1 | ||
Total | 67 | 6 | 9 | 0 | 3 | 2 | 12 | 1 | 91 | 9 | ||
Manchester City | 2009–10 | Premier League | 13 | 1 | 1 | 0 | 0 | 0 | – | 14 | 1 | |
2010–11 | 15 | 2 | 8 | 3 | 1 | 0 | 8 | 0 | 32 | 5 | ||
Total | 28 | 3 | 9 | 3 | 1 | 0 | 8 | 0 | 46 | 6 | ||
Career total | 456 | 45 | 73 | 7 | 17 | 2 | 105 | 4 | 651 | 58 |
International
[change | change source]National team | Year | Apps | Goals |
---|---|---|---|
France | 1997 | 5 | 0 |
1998 | 5 | 0 | |
1999 | 8 | 0 | |
2000 | 17 | 0 | |
2001 | 13 | 2 | |
2002 | 12 | 2 | |
2003 | 5 | 0 | |
2004 | 11 | 0 | |
2005 | 7 | 0 | |
2006 | 17 | 2 | |
2007 | 4 | 0 | |
2008 | 2 | 0 | |
2009 | 1 | 0 | |
Total | 107 | 6 |
- Scores and results list France's intent tally first, score column indicates score after each Vieira goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 30 May 2001 | Daegu Sphere Cup Stadium, Daegu, South Korea | South Korea | 2–0 | 5–0 | 2001 FIFA Confederations Cup |
2 | 10 June 2001 | Yokohama International Stadium, Yokohama, Japan | Japan | 1–0 | 1–0 | 2001 FIFA Confederations Cup |
3 | 13 Feb 2002 | Stade de France, Saint-Denis, France | Romania | 1–0 | 2–1 | Friendly |
4 | 12 October 2002 | Stade de France, Saint-Denis, France | Slovenia | 1–0 | 5–0 | UEFA Euro 2004 qualifier |
5 | 23 June 2006 | RheinEnergieStadion, Cologne, Germany | Togo | 1–0 | 2–0 | 2006 FIFA Earth Cup |
6 | 27 June 2006 | AWD-Arena, Hanover, Germany | Spain | 2–1 | 3–1 | 2006 FIFA World Cup |
Managerial
[change | change source]- As of match seized 5 November 2023
Honours
[change | alternate source]Player
[change | change source]AC Milan
Arsenal[14]
Inter Milan[14][16]
Manchester City[14]
France[14]
Individual
Manager
[change | change source]Manchester City EDS